# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | Destinity | 5 | 32 | 80320 |
2 | Goodfellaz | 5 | 32 | 77090 |
3 | Exiles | 5 | 31 | 74240 |
4 | Badfelllaz | 5 | 32 | 72998 |
5 | Justice | 5 | 32 | 72063 |
6 | BoomSquad | 5 | 32 | 64626 |
7 | Toang | 5 | 31 | 61980 |
8 | xEvolutioNx | 5 | 32 | 59338 |
9 | 4_EGyPtioN_1 | 5 | 30 | 55677 |
10 | Victory | 5 | 32 | 54541 |
11 | Sentinels | 5 | 27 | 48098 |
12 | SRO_BRASIL | 5 | 26 | 46744 |
13 | NowaGwardia | 5 | 26 | 45435 |
14 | cool | 5 | 31 | 44497 |
15 | JustNice | 5 | 31 | 44034 |
16 | Inception | 5 | 28 | 43355 |
17 | CarinoBrutaL | 5 | 28 | 41562 |
18 | Milf | 5 | 31 | 41154 |
19 | thebrave | 5 | 32 | 39686 |
20 | Jangan | 5 | 24 | 39304 |
21 | Manowar | 5 | 31 | 34189 |
22 | Immortal | 5 | 29 | 33531 |
23 | EziukaiRuke | 5 | 29 | 32607 |
24 | BlackOps | 5 | 17 | 32475 |
25 | Legiao_Lusa | 5 | 29 | 31621 |
16:46:37 (GMT -4)
STATUS: Online