# | Job Alias | Guild | Level | Exp |
---|---|---|---|---|
51 | DT_Buttowski | *Hidden* | 21 | 1319645025 |
52 | ImBack | *Hidden* | 21 | 1196831020 |
53 | DM_CHOVINH | *Hidden* | 21 | 983548963 |
54 | PH_Zuri | *Hidden* | 21 | 866969124 |
55 | ___Mikasa___ | *Hidden* | 21 | 538109075 |
56 | GF_Pincareta | *Hidden* | 21 | 530347624 |
57 | VNB_LinLin | *Hidden* | 21 | 377710301 |
58 | DT_To_death | *Hidden* | 20 | 1162541883 |
59 | DT_Ialwaysdc | *Hidden* | 20 | 830815531 |
60 | DT_POoBrE | *Hidden* | 20 | 721755660 |
61 | AF_SayQuaAoi | *Hidden* | 20 | 658543777 |
62 | W1_102bolas | *Hidden* | 20 | 642136023 |
63 | W1_SecretSky | *Hidden* | 20 | 413088347 |
64 | xTrader | *Hidden* | 20 | 133433279 |
65 | __Super__ | *Hidden* | 20 | 127702627 |
66 | Zantos_gold | *Hidden* | 20 | 33128373 |
67 | WE_irdCat | *Hidden* | 20 | 0 |
68 | DT_Shirai | *Hidden* | 20 | 0 |
69 | DT_NEFAST0 | *Hidden* | 20 | 0 |
70 | Artorias_PEX | *Hidden* | 20 | 0 |
71 | DT_Petare | *Hidden* | 20 | 0 |
72 | W1_Daniel | *Hidden* | 20 | 0 |
73 | W1_Guts | *Hidden* | 20 | 0 |
74 | LamGiauKKho | *Hidden* | 20 | 0 |
75 | PH_IbTaAyaW | *Hidden* | 20 | 0 |
16:43:55 (GMT -4)
STATUS: Online