# | Job Alias | Guild | Level | Exp |
---|---|---|---|---|
26 | GF_NeferT1t1 | *Hidden* | 23 | 1088045595 |
27 | JS_Pavyoncuu | *Hidden* | 21 | 1456445157 |
28 | GF_KingTut | *Hidden* | 21 | 704111203 |
29 | PureRandom_ | *Hidden* | 21 | 37582775 |
30 | DT_Unst0p | *Hidden* | 20 | 1806705127 |
31 | WAR_Darkolin | *Hidden* | 20 | 1345833728 |
32 | VNT_BunCa | *Hidden* | 20 | 231646229 |
33 | PH_UTANGINA | *Hidden* | 20 | 0 |
34 | DT_Red | *Hidden* | 20 | 0 |
35 | DT_Lumiere | *Hidden* | 20 | 0 |
36 | W1_VladPutin | *Hidden* | 20 | 0 |
37 | W1_SKandar | *Hidden* | 20 | 0 |
38 | Siobhan | *Hidden* | 19 | 1170724516 |
39 | GF_BaItim0re | *Hidden* | 19 | 131543563 |
40 | JS_IZMIT41 | *Hidden* | 18 | 1543758182 |
41 | Evo_Terrible | *Hidden* | 18 | 1428112316 |
42 | R_EFLECT | *Hidden* | 18 | 483798541 |
43 | JS__iiZii43 | *Hidden* | 17 | 1125993808 |
44 | ____MaldiTo | *Hidden* | 17 | 648503541 |
45 | BM_Bros | *Hidden* | 17 | 516366927 |
46 | JS_SlVAS | *Hidden* | 17 | 122419409 |
47 | VNB_INSPECT | *Hidden* | 16 | 1120936679 |
48 | R_aMoon | *Hidden* | 16 | 980600253 |
49 | GF_sober | *Hidden* | 16 | 956276825 |
50 | PH_Unbubble | *Hidden* | 16 | 320913535 |
12:42:49 (GMT -4)
STATUS: Online