xX_Golden_Xx - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Lord Yarkan | 634 days ago |
| Lord Yarkan | 641 days ago |
| Isyutaru | 2069 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 30 |
| Isyutaru | 6 |
This Profile has been set to private.


| Unique Name | Last Kill |
|---|---|
| Lord Yarkan | 634 days ago |
| Lord Yarkan | 641 days ago |
| Isyutaru | 2069 days ago |
| Unique Name | Points |
|---|---|
| Lord Yarkan | 30 |
| Isyutaru | 6 |
This Profile has been set to private.