_MarciuS_ - PROFILE

Character
_MarciuS_
Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan | 1692 days ago |
| Demon Shaitan | 1693 days ago |
| Demon Shaitan (Titan) | 1698 days ago |
| Salamander | 1699 days ago |
| Salamander | 1700 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Demon Shaitan (Titan) | 60 |
| Lord Yarkan | 48 |
| Demon Shaitan | 40 |
| Salamander | 20 |
| Cursed Cerberus (INT) | 15 |
This Profile has been set to private.
