2403 - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan (Titan) | 276 days ago |
| Lord Yarkan | 572 days ago |
| Lord Yarkan | 711 days ago |
| Cursed Cerberus (INT) | 724 days ago |
| Demon Shaitan (Titan) | 822 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 85 |
| Demon Shaitan (Titan) | 60 |
| Isyutaru | 24 |
| Demon Shaitan | 20 |
| Cursed Cerberus (INT) | 20 |
This Profile has been set to private.
