AshenPhoenix - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan | 20 days ago |
| Demon Shaitan | 57 days ago |
| Demon Shaitan | 65 days ago |
| Cursed Cerberus (STR) | 769 days ago |
| Demon Shaitan (Titan) | 1215 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Demon Shaitan | 70 |
| Lord Yarkan | 64 |
| Winter Dragon | 50 |
| Demon Shaitan (Titan) | 30 |
| Cursed Cerberus (STR) | 20 |
This Profile has been set to private.
