Masus - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan | 585 days ago |
| Demon Shaitan (Titan) | 699 days ago |
| Cursed Cerberus (INT) | 741 days ago |
| Demon Shaitan (Titan) | 769 days ago |
| Demon Shaitan (Titan) | 923 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Demon Shaitan (Titan) | 170 |
| Lord Yarkan (Titan) | 136 |
| Isyutaru | 72 |
| Demon Shaitan | 20 |
| Cursed Cerberus (INT) | 20 |
This Profile has been set to private.
