X_Powa_X - PROFILE

Character
X_Powa_X
Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Lord Yarkan | 237 days ago |
| Lord Yarkan (Titan) | 803 days ago |
| Lord Yarkan | 1349 days ago |
| Isyutaru | 1867 days ago |
| Isyutaru | 1871 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 23 |
| Lord Yarkan (Titan) | 15 |
| Isyutaru | 12 |
| Uruchi | 4 |
| Tiger Girl | 2 |
This Profile has been set to private.
