NymphsBunbun - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan (Titan) | 1875 days ago |
| Demon Shaitan | 1911 days ago |
| Cerberus | 1919 days ago |
| Demon Shaitan | 1919 days ago |
| Isyutaru | 1923 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Demon Shaitan | 20 |
| Isyutaru | 12 |
| Demon Shaitan (Titan) | 10 |
| Captain Ivy (Titan) | 9 |
| Uruchi | 8 |
This Profile has been set to private.
