_Kaede_ - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Pumpkin | 393 days ago |
| Demon Shaitan (Titan) | 1320 days ago |
| Demon Shaitan (Titan) | 1320 days ago |
| Lord Yarkan | 1364 days ago |
| Lord Yarkan | 1380 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 48 |
| Demon Shaitan (Titan) | 30 |
| Pumpkin | 20 |
| Cursed Cerberus (INT) | 15 |
| Uruchi | 4 |
This Profile has been set to private.
