Alliance Ranking
| # | Master Guild | Points |
|---|---|---|
| 1 | _Lions_ | 1660442 |
| 2 | Destinity | 1589605 |
| 3 | DominioN | 1558981 |
| 4 | Unbeatables | 1333366 |
| 5 | xEvolutioNx | 1303959 |
| 6 | StrongHold | 1294905 |
| 7 | HolySquad | 1266833 |
| 8 | Trinity | 1194027 |
| 9 | MooNStaRTeaM | 897112 |
| 10 | _Pure_ | 882962 |
| 11 | lLegends | 859781 |
| 12 | Cute_Puppies | 763611 |
| 13 | War_Ducks | 690805 |
| 14 | Animus | 678603 |
| 15 | MadeinBraziI | 639930 |
| 16 | Pruszkow | 621098 |
| 17 | Legiao_Lusa | 617146 |
| 18 | Oreegreen | 612290 |
| 19 | GWARDIA | 604390 |
| 20 | PHDeathrow | 596865 |
| 21 | cool | 593951 |
| 22 | NEWSCHOOL | 587165 |
| 23 | _Last_of_Us_ | 572149 |
| 24 | Epic_ | 565995 |
| 25 | ___Lions___ | 559877 |
