
| # | Character | Guild | Points |
|---|---|---|---|
| 10926 | Gratis | 0 | |
| 10927 | oALEXo | 0 | |
| 10928 | Pye | 0 | |
| 10929 | Pompote | 0 | |
| 10930 | MALFUNCTION | 0 | |
| 10931 | Teqatan | 0 | |
| 10932 | whicher | 0 | |
| 10933 | MARLA_1 | 0 | |
| 10934 | Khang715 | 0 | |
| 10935 | GRALADAM | 0 | |
| 10936 | ThuyenTruong | 0 | |
| 10937 | Guwniak | 0 | |
| 10938 | Nukleares | 0 | |
| 10939 | Valikiie | 0 | |
| 10940 | Refreesh | 0 | |
| 10941 | Morshwin | 0 | |
| 10942 | MayaRotson | 0 | |
| 10943 | Pasocilo | 0 | |
| 10944 | 2493 | 0 | |
| 10945 | Miguelitto | 0 | |
| 10946 | Flostoise | 0 | |
| 10947 | _S_A_I_N_T_ | 0 | |
| 10948 | hno7 | 0 | |
| 10949 | THCALP | 0 | |
| 10950 | M1N_MaX | 0 |
22:05:04 (GMT -4)
STATUS: Online