
| # | Character | Guild | Points |
|---|---|---|---|
| 10451 | Choom | theGoons | 0 |
| 10452 | KING_ARKAM | THE_GLA_ARMY | 0 |
| 10453 | KenSlayer | THE_KNIGHTS | 0 |
| 10454 | ChowMein | The_Shadows | 0 |
| 10455 | Genises | Thrones_Game | 0 |
| 10456 | Darkday | TheVICHERR | 0 |
| 10457 | ItchyFingers | TopGunElite | 0 |
| 10458 | San_Pedrow | Titan_Sro | 0 |
| 10459 | Bernold | Watchmen | 0 |
| 10460 | _Hadouken_ | VATANSEVER | 0 |
| 10461 | TaQS2meKRDLE | TurkObasi | 0 |
| 10462 | CHROBRY | UmbraLunaris | 0 |
| 10463 | CyTeHeP | USSR | 0 |
| 10464 | Terran | TreeHouse | 0 |
| 10465 | _Kisske_ | X_AvAlon_X | 0 |
| 10466 | HristoBotev | xSPQRx | 0 |
| 10467 | El_BaGaCeRoW | xVeNGeaNcEx | 0 |
| 10468 | GODreXII_Syn | Yami_no_MJIN | 0 |
| 10469 | Witchess | YugoSquad | 0 |
| 10470 | MemePasPeur | DTC_l_Unik | 0 |
| 10471 | Chimaira | Destroyers | 0 |
| 10472 | _AIDA_ | Destructive | 0 |
| 10473 | CrystalHeart | Devil_SS | 0 |
| 10474 | ANDREADORYAM | DEVILTRADE | 0 |
| 10475 | LazyLegs | Die_Atreides | 0 |
02:21:35 (GMT -4)
STATUS: Online