
| # | Character | Guild | Points |
|---|---|---|---|
| 9601 | _Nox_ | 0 | |
| 9602 | Bebok | 0 | |
| 9603 | Johnnyy | 0 | |
| 9604 | Spyder_CZ | 0 | |
| 9605 | Artio | 0 | |
| 9606 | Dark_Staff | 0 | |
| 9607 | Zeynep | 0 | |
| 9608 | Viroxx | 0 | |
| 9609 | LekkerSpelen | 0 | |
| 9610 | Vyolet | 0 | |
| 9611 | H0RNY | 0 | |
| 9612 | SkillThief | 0 | |
| 9613 | Straga | 0 | |
| 9614 | DevilStars | 0 | |
| 9615 | Taavi | 0 | |
| 9616 | Spear_Man | 0 | |
| 9617 | Fofito | 0 | |
| 9618 | Pedersen | 0 | |
| 9619 | samuray_jack | 0 | |
| 9620 | KakaoBohne | 0 | |
| 9621 | _JaaJaa_ | 0 | |
| 9622 | SpeedySpider | 0 | |
| 9623 | _EluD3R_ | 0 | |
| 9624 | Solfo | 0 | |
| 9625 | GangsterV | 0 |
07:24:53 (GMT -4)
STATUS: Online