
| # | Character | Guild | Points |
|---|---|---|---|
| 7501 | Tarasque | 0 | |
| 7502 | Macanache | 0 | |
| 7503 | Mbu_ | 0 | |
| 7504 | Yhawach | 0 | |
| 7505 | C3rberus | 0 | |
| 7506 | Rewolwer | 0 | |
| 7507 | symmpa | 0 | |
| 7508 | BigDPS | 0 | |
| 7509 | BG_Decore_BG | 0 | |
| 7510 | CrosSS | 0 | |
| 7511 | DarkWall | 0 | |
| 7512 | uzzziee | 0 | |
| 7513 | WhizQ | 0 | |
| 7514 | Cobra_nuker | 0 | |
| 7515 | NlKITA | 0 | |
| 7516 | IshidaUryuu | 0 | |
| 7517 | Rasy | 0 | |
| 7518 | TheWithcer | 0 | |
| 7519 | NocnyFarmer | 0 | |
| 7520 | BReVidy | 0 | |
| 7521 | Taldi | 0 | |
| 7522 | Preacher919 | 0 | |
| 7523 | m4thm4n | 0 | |
| 7524 | BowserCariok | 0 | |
| 7525 | Magic_Bow | 0 |
10:38:45 (GMT -4)
STATUS: Online